Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 0'0 431'6 11/27 Chart for @C5Z
Mar 26 446'2 0'0 445'2 11/27 Chart for @C6H
May 26 454'2 0'0 453'0 11/27 Chart for @C6K
Jul 26 459'2 0'0 458'0 11/27 Chart for @C6N
Sep 26 454'0 0'0 453'2 11/26 Chart for @C6U
Dec 26 466'2 0'0 465'2 11/27 Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'0 1131'4 11/27 Chart for @S6F
Mar 26 1141'4 0'0 1140'6 11/27 Chart for @S6H
May 26 1150'6 0'0 1150'4 11/26 Chart for @S6K
Jul 26 1159'0 0'0 1158'4 11/27 Chart for @S6N
Aug 26 1149'0 0'0 1148'0 11/26 Chart for @S6Q
Sep 26 1123'2 0'0 1122'4 11/26 Chart for @S6U
Nov 26 1121'6 0'0 1122'2 11/27 Chart for @S6X
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jan 26 10145 10135 11/27 Chart for @RR6F
Mar 26 10435 10425 11/27 Chart for @RR6H
May 26 10675 10680 11/27 Chart for @RR6K
Jul 26 10920 10925 11/26 Chart for @RR6N
Sep 26 11400 11055 11/26 Chart for @RR6U
Nov 26 11320 11320 11/26 Chart for @RR6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 529'0 0'0 529'0 11/26 Chart for @W5Z
Mar 26 541'0 0'0 540'4 11/27 Chart for @W6H
May 26 549'2 0'0 549'2 11/27 Chart for @W6K
Jul 26 557'6 0'0 557'6 11/26 Chart for @W6N
Sep 26 570'4 0'0 570'0 11/27 Chart for @W6U
Dec 26 586'4 0'0 586'2 11/27 Chart for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More
 


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN