Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 09:50A Chart for @C6H
May 26 432'4 0'0 432'0 09:22A Chart for @C6K
Jul 26 438'2 0'0 438'0 04:35A Chart for @C6N
Sep 26 436'6 0'0 436'2 01/18 Chart for @C6U
Dec 26 450'0 0'0 449'6 08:47A Chart for @C6Z
Mar 27 462'6 0'0 462'6 01/18 Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1056'2 0'0 1057'6 09:30A Chart for @S6H
May 26 1067'4 0'0 1068'6 01/18 Chart for @S6K
Jul 26 1079'4 0'0 1081'2 05:29A Chart for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 3'0 1077'6 01/16 Chart for @S6Q
Sep 26 1061'4 0'0 1063'0 01/18 Chart for @S6U
Nov 26 1067'2 0'0 1069'0 01/18 Chart for @S6X
Jan 27 1078'4 0'0 1080'2 01/18 Chart for @S7F
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Mar 26 10600 10600 01/18 Chart for @RR6H
May 26 10905 10875 01/18 Chart for @RR6K
Jul 26 11205 - 15 11145 01/16 Chart for @RR6N
Sep 26 11325 11425 11325 11405 11380 01/16 Chart for @RR6U
Nov 26 11675 11675 01/16 Chart for @RR6X
Jan 27 11940 11940 01/16 Chart for @RR7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'0 0'0 518'0 09:06A Chart for @W6H
May 26 529'2 0'0 528'6 09:14A Chart for @W6K
Jul 26 541'0 0'0 540'4 04:36A Chart for @W6N
Sep 26 555'0 0'0 554'6 02:08A Chart for @W6U
Dec 26 573'6 0'0 573'6 01/18 Chart for @W6Z
Mar 27 589'6 0'2 589'4 02:56A Chart for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More
 


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN