Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 03:42P Chart for @C6H
May 26 448'6 0'0 448'2 03:20P Chart for @C6K
Jul 26 455'0 0'0 454'4 02:30P Chart for @C6N
Sep 26 448'4 0'0 448'4 01:30P Chart for @C6U
Dec 26 460'2 0'0 460'4 02:31P Chart for @C6Z
Mar 27 473'4 0'0 473'4 01:30P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 02:31P Chart for @S6F
Mar 26 1047'2 0'0 1047'4 03:37P Chart for @S6H
May 26 1060'6 0'0 1061'0 01:30P Chart for @S6K
Jul 26 1074'2 0'0 1074'2 01:30P Chart for @S6N
Aug 26 1072'4 0'0 1072'4 01:22P Chart for @S6Q
Sep 26 1060'0 0'0 1060'0 01:30P Chart for @S6U
Nov 26 1064'2 0'0 1064'4 01:30P Chart for @S6X
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jan 26 9550 9595 01:30P Chart for @RR6F
Mar 26 9945 9925 01:30P Chart for @RR6H
May 26 10215 10210 01:20P Chart for @RR6K
Jul 26 10380 10470 01:30P Chart for @RR6N
Sep 26 10850 10705 01:20P Chart for @RR6U
Nov 26 11000 11000 01:20P Chart for @RR6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 506'4 0'0 507'0 01:30P Chart for @W6H
May 26 518'2 0'0 518'4 01:30P Chart for @W6K
Jul 26 530'4 0'0 531'2 01:30P Chart for @W6N
Sep 26 545'2 0'0 545'6 01:20P Chart for @W6U
Dec 26 564'0 0'0 564'6 01:30P Chart for @W6Z
Mar 27 580'0 0'0 580'6 01:22P Chart for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More
 


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN