Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 443'2 447'6 443'0 447'0 3'2 443'6 09:41A Chart for @C6H
May 26 451'0 455'2 450'4 454'4 3'0 451'4 09:41A Chart for @C6K
Jul 26 457'0 460'6 456'4 460'4 3'0 457'4 09:41A Chart for @C6N
Sep 26 450'4 454'0 450'4 453'6 2'6 451'0 09:41A Chart for @C6U
Dec 26 461'2 464'6 461'2 464'4 2'4 462'0 09:41A Chart for @C6Z
Mar 27 474'6 477'4 474'6 477'4 2'2 475'2 09:41A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1048'4 1056'0 1048'4 1054'6 5'4 1049'2 09:41A Chart for @S6F
Mar 26 1059'2 1066'6 1059'0 1065'6 6'2 1059'4 09:41A Chart for @S6H
May 26 1070'2 1077'4 1070'0 1076'4 6'0 1070'4 09:41A Chart for @S6K
Jul 26 1081'4 1088'6 1081'4 1087'6 5'6 1082'0 09:41A Chart for @S6N
Aug 26 1078'6 1084'6 1078'0 1084'2 5'2 1079'0 09:41A Chart for @S6Q
Sep 26 1064'0 1069'6 1064'0 1068'6 5'0 1063'6 09:41A Chart for @S6U
Nov 26 1066'2 1073'2 1066'2 1072'4 4'6 1067'6 09:41A Chart for @S6X
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jan 26 9785 9800 9670 9795 10 9785 09:40A Chart for @RR6F
Mar 26 10090 10155 10000 10125 - 10 10135 09:40A Chart for @RR6H
May 26 10385 10385 10355 10370 - 55 10425 09:40A Chart for @RR6K
Jul 26 10720 10705 09:40A Chart for @RR6N
Sep 26 10850 10850 10850 10850 - 80 10930 09:40A Chart for @RR6U
Nov 26 11225 11225 08:48A Chart for @RR6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 511'0 518'2 510'0 516'2 6'4 509'6 09:41A Chart for @W6H
May 26 521'0 528'6 521'0 527'2 6'6 520'4 09:41A Chart for @W6K
Jul 26 532'4 539'4 532'0 538'2 6'4 531'6 09:41A Chart for @W6N
Sep 26 545'6 552'2 545'4 551'2 6'2 545'0 09:40A Chart for @W6U
Dec 26 564'0 569'4 563'6 568'6 5'6 563'0 09:40A Chart for @W6Z
Mar 27 579'0 584'4 579'0 584'4 5'4 579'0 09:40A Chart for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More
 


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN