Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 438'0 438'0 437'0 437'4 -0'4 438'0 03:14A Chart for @C5Z
Mar 26 449'2 450'0 448'6 449'4 -0'4 450'0 03:19A Chart for @C6H
May 26 457'0 457'6 456'6 457'6 0'2 457'4 03:19A Chart for @C6K
Jul 26 462'0 463'0 461'6 462'6 0'2 462'4 03:19A Chart for @C6N
Sep 26 458'4 458'6 458'0 458'4 0'0 458'4 03:19A Chart for @C6U
Dec 26 469'0 469'6 468'6 469'4 0'2 469'2 03:19A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'2 1130'6 1123'6 1128'4 3'6 1124'6 03:19A Chart for @S6F
Mar 26 1135'0 1140'0 1134'0 1138'0 3'0 1135'0 03:19A Chart for @S6H
May 26 1144'6 1149'2 1143'4 1147'4 2'6 1144'6 03:19A Chart for @S6K
Jul 26 1152'6 1157'0 1152'0 1155'4 2'2 1153'2 03:19A Chart for @S6N
Aug 26 1146'2 1149'0 1146'2 1148'0 2'0 1146'0 03:19A Chart for @S6Q
Sep 26 1123'0 1124'6 1121'6 1124'2 0'6 1123'4 03:19A Chart for @S6U
Nov 26 1121'6 1124'6 1121'2 1124'0 1'0 1123'0 03:19A Chart for @S6X
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jan 26 10100 10100 10075 10085 - 30 10115 12/02 Chart for @RR6F
Mar 26 10395 10395 10395 10395 - 20 10415 12/02 Chart for @RR6H
May 26 10685 10640 12/02 Chart for @RR6K
Jul 26 10975 10870 12/02 Chart for @RR6N
Sep 26 11000 10970 12/02 Chart for @RR6U
Nov 26 11235 11235 12/02 Chart for @RR6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 542'2 542'2 536'4 536'4 -1'2 537'6 03:14A Chart for @W5Z
Mar 26 541'0 542'4 539'4 540'6 -0'2 541'0 03:19A Chart for @W6H
May 26 547'4 549'2 546'4 548'0 0'0 548'0 03:19A Chart for @W6K
Jul 26 555'2 557'2 554'4 556'2 0'2 556'0 03:19A Chart for @W6N
Sep 26 568'0 569'4 567'2 568'2 0'0 568'2 03:18A Chart for @W6U
Dec 26 584'2 585'4 583'4 584'4 0'0 584'4 03:18A Chart for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More
 


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN