Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 441'4 442'6 429'4 430'2 -11'2 430'2s 11/14 Chart for @C5Z
Mar 26 455'2 457'0 443'2 444'0 -11'4 444'0s 11/14 Chart for @C6H
May 26 463'0 464'6 451'4 452'2 -10'6 452'2s 11/14 Chart for @C6K
Jul 26 468'4 470'2 457'4 458'2 -10'2 458'2s 11/14 Chart for @C6N
Sep 26 462'4 463'0 454'2 455'0 -7'2 455'2s 11/14 Chart for @C6U
Dec 26 472'2 473'2 466'2 467'0 -5'6 467'2s 11/14 Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1133'0 1138'6 1116'0 1119'4 -19'2 1112'6s 11/14 Chart for @S5X
Jan 26 1145'2 1152'2 1122'4 1122'4 -22'4 1124'4s 11/14 Chart for @S6F
Mar 26 1154'6 1161'4 1134'0 1134'2 -20'6 1136'0s 11/14 Chart for @S6H
May 26 1164'4 1170'6 1144'0 1145'0 -19'6 1146'4s 11/14 Chart for @S6K
Jul 26 1169'4 1177'0 1151'2 1151'6 -19'4 1153'2s 11/14 Chart for @S6N
Aug 26 1155'4 1161'6 1139'6 1140'0 -16'0 1142'0s 11/14 Chart for @S6Q
Sep 26 1122'6 1128'0 1112'0 1113'4 -9'2 1115'6s 11/14 Chart for @S6U
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Nov 25 10400 10400 10155 10155 15 10140s 11/14 Chart for @RR5X
Jan 26 10400 10545 10335 10495 115 10500s 11/14 Chart for @RR6F
Mar 26 10665 10800 10630 10800 110 10800s 11/14 Chart for @RR6H
May 26 10930 10985 10930 10985 100 11050s 11/14 Chart for @RR6K
Jul 26 11150 11150 11150 11150 100 11275s 11/14 Chart for @RR6N
Sep 26 11400 95 11375s 11/14 Chart for @RR6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 535'6 544'4 524'4 526'6 -8'4 527'2s 11/14 Chart for @W5Z
Mar 26 552'2 558'6 539'4 541'0 -10'6 541'4s 11/14 Chart for @W6H
May 26 562'4 569'6 550'6 552'0 -11'4 552'0s 11/14 Chart for @W6K
Jul 26 574'0 580'4 562'0 562'2 -12'4 562'4s 11/14 Chart for @W6N
Sep 26 587'6 593'2 575'2 575'4 -12'6 575'6s 11/14 Chart for @W6U
Dec 26 604'4 610'0 592'2 592'4 -12'6 592'6s 11/14 Chart for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More
 


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN