Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 429'0 429'2 427'0 429'2 -0'2 429'4 02:04A Chart for @C6H
May 26 436'2 436'6 434'4 436'6 -0'2 437'0 02:04A Chart for @C6K
Jul 26 443'0 443'2 441'0 443'2 0'0 443'2 02:03A Chart for @C6N
Sep 26 442'2 442'2 440'0 441'6 -0'6 442'4 02:03A Chart for @C6U
Dec 26 456'4 456'4 454'4 456'2 -1'0 457'2 02:03A Chart for @C6Z
Mar 27 469'2 469'2 467'2 468'4 -1'0 469'4 02:03A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1090'2 1102'2 1086'6 1101'4 9'2 1092'2 02:04A Chart for @S6H
May 26 1102'6 1115'4 1100'0 1115'0 10'2 1104'6 02:04A Chart for @S6K
Jul 26 1115'6 1126'6 1112'0 1126'4 9'6 1116'6 02:03A Chart for @S6N
Aug 26 1107'0 1116'0 1103'4 1115'4 7'0 1108'4 02:03A Chart for @S6Q
Sep 26 1081'6 1086'0 1077'0 1085'6 2'0 1083'6 02:03A Chart for @S6U
Nov 26 1084'4 1088'6 1080'0 1088'0 0'4 1087'4 02:04A Chart for @S6X
Jan 27 1096'2 1098'6 1091'2 1095'0 -3'4 1098'4 02:03A Chart for @S7F
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Mar 26 11070 11075 11060 11075 10 11065 01:03A Chart for @RR6H
May 26 11350 11350 11350 11350 - 5 11355 02/04 Chart for @RR6K
Jul 26 11650 11665 02/04 Chart for @RR6N
Sep 26 12000 11965 02/04 Chart for @RR6U
Nov 26 12260 12260 02/04 Chart for @RR6X
Jan 27 12525 12525 02/04 Chart for @RR7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 527'0 527'4 522'6 527'4 0'6 526'6 02:03A Chart for @W6H
May 26 536'2 537'0 532'2 537'0 0'6 536'2 02:03A Chart for @W6K
Jul 26 547'2 547'4 543'0 547'4 0'2 547'2 02:03A Chart for @W6N
Sep 26 560'4 560'4 556'2 560'0 -0'2 560'2 02:03A Chart for @W6U
Dec 26 578'6 578'6 574'4 578'6 -0'2 579'0 02:03A Chart for @W6Z
Mar 27 593'4 593'4 591'4 592'6 -2'4 595'2 02:03A Chart for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More
 


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN