Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 439'4 441'0 435'6 435'6 -3'0 438'6 07:49P Chart for @C6H
May 26 451'0 452'4 447'2 447'2 -1'2 448'4 07:49P Chart for @C6K
Jul 26 458'0 460'0 455'6 456'0 0'0 456'0 07:49P Chart for @C6N
Sep 26 457'4 458'4 456'0 456'2 0'4 455'6 07:48P Chart for @C6U
Dec 26 469'4 471'4 469'2 469'6 0'2 469'4 07:48P Chart for @C6Z
Mar 27 480'4 482'4 480'2 481'0 0'2 480'6 07:48P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1165'0 1169'6 1159'2 1159'2 2'0 1157'2 07:49P Chart for @S6H
May 26 1178'4 1185'0 1170'4 1171'0 0'2 1170'6 07:49P Chart for @S6K
Jul 26 1190'4 1198'2 1182'4 1182'4 -0'2 1182'6 07:49P Chart for @S6N
Aug 26 1178'0 1182'6 1171'2 1171'6 0'6 1171'0 07:49P Chart for @S6Q
Sep 26 1140'0 1140'2 1133'2 1133'2 1'0 1132'2 07:49P Chart for @S6U
Nov 26 1132'0 1136'0 1128'2 1128'4 0'2 1128'2 07:49P Chart for @S6X
Jan 27 1142'2 1147'0 1138'6 1139'4 0'6 1138'6 07:49P Chart for @S7F
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Mar 26 10150 10395 07:42P Chart for @RR6H
May 26 10750 10750 10695 10715 - 30 10745 07:42P Chart for @RR6K
Jul 26 11055 11080 11055 11060 - 20 11080 07:42P Chart for @RR6N
Sep 26 11360 11395 11350 11370 15 11355 07:42P Chart for @RR6U
Nov 26 11335 11610 07:42P Chart for @RR6X
Jan 27 11590 11965 07:42P Chart for @RR7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 594'6 595'0 588'4 588'4 -2'6 591'2 07:49P Chart for @W6H
May 26 600'4 603'6 586'6 587'4 -4'0 591'4 07:49P Chart for @W6K
Jul 26 606'4 610'4 594'2 594'6 -4'0 598'6 07:49P Chart for @W6N
Sep 26 618'0 620'4 605'2 605'4 -4'2 609'6 07:50P Chart for @W6U
Dec 26 634'0 637'4 622'4 622'4 -4'2 626'6 07:48P Chart for @W6Z
Mar 27 646'0 650'4 636'4 636'6 -4'0 640'6 07:49P Chart for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More
 


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN