Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 426'2 427'6 424'0 425'6 -1'0 425'4s 11/21 Chart for @C5Z
Mar 26 437'4 439'0 435'2 437'6 -0'2 437'4s 11/21 Chart for @C6H
May 26 445'0 446'0 442'4 445'2 -0'4 444'6s 11/21 Chart for @C6K
Jul 26 450'6 451'6 448'2 451'4 -0'2 450'6s 11/21 Chart for @C6N
Sep 26 448'2 448'4 445'4 448'0 -0'6 447'4s 11/21 Chart for @C6U
Dec 26 460'2 461'2 458'2 460'6 -1'0 460'0s 11/21 Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1122'4 1127'4 1113'2 1126'4 2'4 1125'0s 11/21 Chart for @S6F
Mar 26 1132'4 1136'4 1123'4 1135'2 2'2 1134'2s 11/21 Chart for @S6H
May 26 1141'2 1145'2 1133'2 1144'4 1'6 1143'2s 11/21 Chart for @S6K
Jul 26 1150'0 1151'2 1139'6 1150'6 1'2 1149'2s 11/21 Chart for @S6N
Aug 26 1139'0 1140'4 1130'2 1140'0 0'0 1138'0s 11/21 Chart for @S6Q
Sep 26 1115'0 1115'2 1106'2 1113'4 -1'0 1112'0s 11/21 Chart for @S6U
Nov 26 1115'0 1116'2 1107'2 1113'0 -1'6 1112'0s 11/21 Chart for @S6X
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jan 26 10050 10500 10035 10375 415 10445s 11/21 Chart for @RR6F
Mar 26 10375 10790 10325 10705 420 10740s 11/21 Chart for @RR6H
May 26 10560 10950 10560 10950 410 10945s 11/21 Chart for @RR6K
Jul 26 10800 10800 10800 10800 405 11155s 11/21 Chart for @RR6N
Sep 26 11400 405 11260s 11/21 Chart for @RR6U
Nov 26 11525 405 11525s 11/21 Chart for @RR6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 528'2 532'4 522'6 529'6 0'0 527'0s 11/21 Chart for @W5Z
Mar 26 541'4 545'0 535'6 542'2 -1'0 539'6s 11/21 Chart for @W6H
May 26 549'6 553'2 545'0 551'0 -1'4 548'2s 11/21 Chart for @W6K
Jul 26 559'0 561'4 553'6 559'6 -1'4 557'0s 11/21 Chart for @W6N
Sep 26 570'6 573'4 566'0 571'2 -1'2 569'0s 11/21 Chart for @W6U
Dec 26 585'0 589'0 582'0 586'6 -1'4 584'4s 11/21 Chart for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More
 


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN