Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 432'6 432'6 431'6 431'6 0'2 431'4 12/03 Chart for @C5Z
Mar 26 443'0 443'6 442'2 442'2 -1'2 443'4 12/03 Chart for @C6H
May 26 450'4 450'6 449'4 449'4 -1'2 450'6 12/03 Chart for @C6K
Jul 26 456'0 456'2 454'6 454'6 -1'2 456'0 12/03 Chart for @C6N
Sep 26 452'6 453'0 451'6 451'6 -1'0 452'6 12/03 Chart for @C6U
Dec 26 463'2 463'4 462'2 462'4 -1'0 463'4 12/03 Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1117'0 1119'4 1115'6 1115'6 0'0 1115'6 12/03 Chart for @S6F
Mar 26 1126'6 1129'0 1125'4 1125'4 0'0 1125'4 12/03 Chart for @S6H
May 26 1135'4 1138'0 1134'2 1134'2 -0'4 1134'6 12/03 Chart for @S6K
Jul 26 1143'6 1146'0 1142'2 1142'2 -0'4 1142'6 12/03 Chart for @S6N
Aug 26 1138'0 1138'2 1135'2 1135'2 0'0 1135'2 12/03 Chart for @S6Q
Sep 26 1115'4 1116'2 1114'2 1114'2 1'0 1113'2 12/03 Chart for @S6U
Nov 26 1113'6 1116'6 1113'4 1113'6 -0'2 1114'0 12/03 Chart for @S6X
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jan 26 9900 9945 9880 9945 30 9915 12/03 Chart for @RR6F
Mar 26 10200 10245 10185 10245 35 10210 12/03 Chart for @RR6H
May 26 10520 10455 12/03 Chart for @RR6K
Jul 26 10690 10685 12/03 Chart for @RR6N
Sep 26 11000 10785 12/03 Chart for @RR6U
Nov 26 11050 11050 12/03 Chart for @RR6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 537'4 0'0 537'6 12/03 Chart for @W5Z
Mar 26 538'6 539'0 537'2 538'2 0'0 538'2 12/03 Chart for @W6H
May 26 545'2 546'0 544'4 545'2 0'0 545'2 12/03 Chart for @W6K
Jul 26 554'4 554'4 552'2 552'6 -0'2 553'0 12/03 Chart for @W6N
Sep 26 564'2 565'4 564'2 565'2 0'0 565'2 12/03 Chart for @W6U
Dec 26 581'0 582'0 580'4 580'6 -0'4 581'2 12/03 Chart for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More
 


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN