Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 25 @C5H  484'2  484'2  484'6  480'4  482'0  -2'2  484'2  4:05A Jan 23
CORN  May 25 @C5K  494'0  493'6  494'2  490'2  491'6  -2'2  494'0  4:06A Jan 23
CORN  Jul 25 @C5N  495'6  495'4  496'0  492'2  493'4  -2'2  495'6  4:04A Jan 23
CORN  Sep 25 @C5U  461'0  461'0  461'2  458'4  459'2  -1'6  461'0  4:05A Jan 23
CORN  Dec 25 @C5Z  459'4  459'4  460'0  458'0  458'6  -0'6  459'4  4:05A Jan 23
CORN  Mar 26 @C6H  471'0  471'0  471'2  470'2  470'2  -0'6  471'0  3:26A Jan 23
CORN  May 26 @C6K  477'2  477'2  477'6  477'2  477'6  0'4  477'2  7:15P Jan 22
CORN  Jul 26 @C6N  479'6  480'4  480'4  479'4  479'4  -0'2  479'6  8:44P Jan 22
CORN  Sep 26 @C6U  461'2  461'6  461'6  461'6  461'6  0'4  461'2  7:00P Jan 22
CORN  Dec 26 @C6Z  459'6  459'4  460'0  459'0  459'0  -0'6  459'6  2:20A Jan 23
CORN  Mar 27 @C7H  470'4        470'2  -0'2  470'4  1:18P Jan 22
CORN  May 27 @C7K  476'4        470'0  0'0  476'4  1:15P Jan 22
CORN  Jul 27 @C7N  478'0        474'6  0'0  478'0  1:15P Jan 22
CORN  Sep 27 @C7U  466'6          0'0  466'6  1:15P Jan 22
CORN  Dec 27 @C7Z  454'2        453'0  0'0  454'2  1:15P Jan 22
CORN  Jul 28 @C8N  471'2          0'0  471'2  1:15P Jan 22
CORN  Dec 28 @C8Z  458'4        455'0  0'0  458'4  1:15P Jan 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  482'0
Change:  -2'2
Bid:  481'6
Ask:  482'0
Today's High:  484'6
Today's Low:  480'4
Volume:  264,538
Open:  484'2
Settle:  484'2
Prev:  484'2
Contract High: 
Contract Low: 
Updated:  Jan-23-2025
4:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@C5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN