Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jan 26 @CB6F  142.000    142.500  142.500  142.000    142.000   
BUTTER - CAS... Feb 26 @CB6G  155.000  156.025  162.250  156.025  160.025  5.025  155.000  9:58A Jan 22
BUTTER - CAS... Mar 26 @CB6H  173.975  173.975  183.625  173.975  181.000  7.025  173.975  9:58A Jan 22
BUTTER - CAS... Apr 26 @CB6J  180.500  180.500  187.250  180.500  187.250  6.750  180.500  9:48A Jan 22
BUTTER - CAS... May 26 @CB6K  183.425  186.900  190.425  186.900  190.250  6.825  183.425  9:54A Jan 22
BUTTER - CAS... Jun 26 @CB6M  185.800    193.775  188.213  184.500    185.800   
BUTTER - CAS... Jul 26 @CB6N  188.075  194.000  195.675  194.000  194.500  6.425  188.075  9:43A Jan 22
BUTTER - CAS... Aug 26 @CB6Q  190.500  196.500  197.350  196.500  196.500  6.000  190.500  9:44A Jan 22
BUTTER - CAS... Sep 26 @CB6U  194.975  198.225  199.750  198.225  199.750  4.775  194.975  9:48A Jan 22
BUTTER - CAS... Oct 26 @CB6V  195.750  200.225  200.475  200.225  200.475  4.725  195.750  9:43A Jan 22
BUTTER - CAS... Nov 26 @CB6X  195.000  198.250  201.000  198.250  200.750  5.750  195.000  9:43A Jan 22
BUTTER - CAS... Dec 26 @CB6Z  194.325  198.000  198.000  198.000  198.000  3.675  194.325  9:33A Jan 22
BUTTER - CAS... Jan 27 @CB7F  193.625    196.675  195.625  193.500    193.625   
BUTTER - CAS... Feb 27 @CB7G  193.975    195.300  195.300      193.975   
BUTTER - CAS... Mar 27 @CB7H  193.975    194.975  194.975      193.975   
BUTTER - CAS... Apr 27 @CB7J  203.500      214.275      203.500   
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450s  1:10P Jan 21
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950s  1:10P Jan 21
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475s  1:10P Jan 21
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475s  1:10P Jan 21
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250s  1:10P Jan 21
BUTTER - CAS... Oct 27 @CB7V  219.250          0.000  219.250s  1:10P Jan 21
BUTTER - CAS... Nov 27 @CB7X  221.225          0.000  221.225s  1:10P Jan 21
BUTTER - CAS... Dec 27 @CB7Z  218.200          0.000  218.200s  1:10P Jan 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6F)
Exchange:  CME
Last Trade:  142.000
Change: 
Bid:  141.000
Ask:  143.000
Today's High:  142.500
Today's Low:  142.500
Volume:  2
Open: 
Settle:  142.000
Prev:  142.000
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@CB6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN