Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Oct 25 @CB5V  171.600  171.250  171.250  171.250  171.250  -0.350  171.600  10:04A Oct 20
BUTTER - CAS... Nov 25 @CB5X  171.100    171.325  171.250  171.100    171.100   
BUTTER - CAS... Dec 25 @CB5Z  175.000  176.750  177.300  174.625  174.625  -0.375  175.000  10:55A Oct 20
BUTTER - CAS... Jan 26 @CB6F  179.500    181.013  181.013  180.000    179.500   
BUTTER - CAS... Feb 26 @CB6G  184.000    185.700  185.700  184.000    184.000   
BUTTER - CAS... Mar 26 @CB6H  201.000  201.000  201.000  200.000  200.000  -1.000  201.000  9:45A Oct 20
BUTTER - CAS... Apr 26 @CB6J  206.500  206.500  206.500  206.500  206.500  0.000  206.500  10:54A Oct 20
BUTTER - CAS... May 26 @CB6K  212.000    213.900  212.325  212.000    212.000   
BUTTER - CAS... Jun 26 @CB6M  218.000    219.525  219.000  218.000    218.000   
BUTTER - CAS... Jul 26 @CB6N  223.725    224.250  224.250  223.725    223.725   
BUTTER - CAS... Aug 26 @CB6Q  227.525    227.688  227.688  227.525    227.525   
BUTTER - CAS... Sep 26 @CB6U  229.000    230.163  230.163  229.000    229.000   
BUTTER - CAS... Oct 26 @CB6V  230.525  230.550  230.550  230.525  230.525  0.000  230.525  10:55A Oct 20
BUTTER - CAS... Nov 26 @CB6X  229.000    230.413  230.225  229.000    229.000   
BUTTER - CAS... Dec 26 @CB6Z  221.000    222.663  222.663  221.000    221.000   
BUTTER - CAS... Jan 27 @CB7F  226.500          0.000  226.500s  1:10P Oct 17
BUTTER - CAS... Feb 27 @CB7G  210.000          0.000  210.000s  1:10P Oct 17
BUTTER - CAS... Mar 27 @CB7H  209.000          0.000  209.000s  1:10P Oct 17
BUTTER - CAS... Apr 27 @CB7J  209.450          0.000  209.450s  1:10P Oct 17
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450s  1:10P Oct 17
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950s  1:10P Oct 17
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475s  1:10P Oct 17
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475s  1:10P Oct 17
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250s  1:10P Oct 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5V)
Exchange:  CME
Last Trade:  171.250
Change:  - 0.350
Bid:  171.250
Ask:  172.250
Today's High:  171.250
Today's Low:  171.250
Volume:  12
Open:  171.250
Settle:  171.600
Prev:  171.600
Contract High: 
Contract Low: 
Updated:  Oct-20-2025
10:04:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
@CB5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN