Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1250  96.1225  96.1225  96.1225  96.1225  -0.0025  96.1250  5:00P Nov 16
30 DAY FED F... Dec 25 @FF5Z  96.195  96.195  96.195  96.195  96.195  0.000  96.195  5:02P Nov 16
30 DAY FED F... Jan 26 @FF6F  96.245  96.245  96.245  96.245  96.245  0.000  96.245  7:59P Nov 16
30 DAY FED F... Feb 26 @FF6G  96.330  96.335  96.335  96.330  96.330  0.000  96.330  8:02P Nov 16
30 DAY FED F... Mar 26 @FF6H  96.375  96.380  96.380  96.375  96.375  0.000  96.375  7:59P Nov 16
30 DAY FED F... Apr 26 @FF6J  96.435  96.445  96.445  96.435  96.440  0.005  96.435  7:51P Nov 16
30 DAY FED F... May 26 @FF6K  96.500  96.510  96.510  96.500  96.500  0.000  96.500  7:56P Nov 16
30 DAY FED F... Jun 26 @FF6M  96.560  96.570  96.570  96.565  96.565  0.005  96.560  7:51P Nov 16
30 DAY FED F... Jul 26 @FF6N  96.650  96.660  96.665  96.655  96.655  0.005  96.650  7:56P Nov 16
30 DAY FED F... Aug 26 @FF6Q  96.730  96.730  96.740  96.730  96.735  0.005  96.730  7:47P Nov 16
30 DAY FED F... Sep 26 @FF6U  96.775  96.785  96.785  96.775  96.780  0.005  96.775  6:08P Nov 16
30 DAY FED F... Oct 26 @FF6V  96.830  96.840  96.840  96.835  96.835  0.005  96.830  6:30P Nov 16
30 DAY FED F... Nov 26 @FF6X  96.870  96.885  96.885  96.875  96.885  0.015  96.870  5:02P Nov 16
30 DAY FED F... Dec 26 @FF6Z  96.900  96.930  96.930  96.905  96.905  0.005  96.900  6:30P Nov 16
30 DAY FED F... Jan 27 @FF7F  96.920  96.945  96.945  96.925  96.945  0.025  96.920  5:00P Nov 16
30 DAY FED F... Feb 27 @FF7G  96.935        96.930    96.935   
30 DAY FED F... Mar 27 @FF7H  96.940        96.970    96.940   
30 DAY FED F... Apr 27 @FF7J  96.950        96.950    96.950   
30 DAY FED F... May 27 @FF7K  96.940            96.940   
30 DAY FED F... Jun 27 @FF7M  96.920        96.980    96.920   
30 DAY FED F... Jul 27 @FF7N  96.945          -0.015  96.930s  2:01P Nov 14
30 DAY FED F... Aug 27 @FF7Q  96.910          -0.015  96.895s  2:01P Nov 14
30 DAY FED F... Sep 27 @FF7U  96.910          -0.015  96.895s  2:01P Nov 14
30 DAY FED F... Oct 27 @FF7V  96.905          -0.015  96.890s  2:01P Nov 14
30 DAY FED F... Nov 27 @FF7X  96.885          -0.015  96.870s  2:01P Nov 14
30 DAY FED F... Dec 27 @FF7Z  96.850            96.850   
30 DAY FED F... Jan 28 @FF8F  96.850          -0.015  96.835s  2:01P Nov 14
30 DAY FED F... Feb 28 @FF8G  96.835          -0.015  96.820s  2:01P Nov 14
30 DAY FED F... Mar 28 @FF8H  96.820          -0.015  96.805s  2:01P Nov 14
30 DAY FED F... Apr 28 @FF8J  96.780          -0.015  96.765s  2:01P Nov 14
30 DAY FED F... May 28 @FF8K  96.755          -0.015  96.740s  2:01P Nov 14
30 DAY FED F... Jun 28 @FF8M  96.735          -0.015  96.720s  2:01P Nov 14
30 DAY FED F... Jul 28 @FF8N  96.715          -0.015  96.700s  2:01P Nov 14
30 DAY FED F... Aug 28 @FF8Q  96.635          -0.015  96.620s  2:01P Nov 14
30 DAY FED F... Sep 28 @FF8U  96.635          -0.015  96.620s  2:01P Nov 14
30 DAY FED F... Oct 28 @FF8V  96.630          -0.015  96.615s  2:01P Nov 14
30 DAY FED F... Nov 28 @FF8X  96.610          -0.015  96.595s  2:01P Nov 14
30 DAY FED F... Dec 28 @FF8Z  96.590          -0.015  96.575s  2:01P Nov 14
30 DAY FED F... Jan 29 @FF9F  96.575          -0.015  96.560s  2:01P Nov 14
30 DAY FED F... Feb 29 @FF9G  96.560          -0.015  96.545s  2:01P Nov 14
30 DAY FED F... Mar 29 @FF9H  96.545          -0.015  96.530s  2:01P Nov 14
30 DAY FED F... Apr 29 @FF9J  96.505          -0.015  96.490s  2:01P Nov 14
30 DAY FED F... May 29 @FF9K  96.480          -0.015  96.465s  2:01P Nov 14
30 DAY FED F... Jun 29 @FF9M  96.460          -0.015  96.445s  2:01P Nov 14
30 DAY FED F... Jul 29 @FF9N  96.440          -0.015  96.425s  2:01P Nov 14
30 DAY FED F... Aug 29 @FF9Q  96.360          -0.015  96.345s  2:01P Nov 14
30 DAY FED F... Sep 29 @FF9U  96.360          -0.015  96.345s  2:01P Nov 14
30 DAY FED F... Oct 29 @FF9V  96.355          -0.015  96.340s  2:01P Nov 14
30 DAY FED F... Nov 29 @FF9X  96.335          -0.015  96.320s  2:01P Nov 14
30 DAY FED F... Dec 29 @FF9Z  96.315          -0.015  96.300s  2:01P Nov 14
30 DAY FED F... Jan 30 @FF0F  96.300          -0.015  96.285s  2:01P Nov 14
30 DAY FED F... Feb 30 @FF0G  96.285          -0.015  96.270s  2:01P Nov 14
30 DAY FED F... Mar 30 @FF0H  96.270          -0.015  96.255s  2:01P Nov 14
30 DAY FED F... Apr 30 @FF0J  96.230          -0.015  96.215s  2:01P Nov 14
30 DAY FED F... May 30 @FF0K  96.205          -0.015  96.190s  2:01P Nov 14
30 DAY FED F... Jun 30 @FF0M  96.185          -0.015  96.170s  2:01P Nov 14
30 DAY FED F... Jul 30 @FF0N  96.165          -0.015  96.150s  2:01P Nov 14
30 DAY FED F... Aug 30 @FF0Q  96.085          -0.015  96.070s  2:01P Nov 14
30 DAY FED F... Sep 30 @FF0U  96.085          -0.015  96.070s  2:01P Nov 14
30 DAY FED F... Oct 30 @FF0V  96.080          -0.015  96.065s  2:01P Nov 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1225
Change:  -0.0025
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1225
Today's Low:  96.1225
Volume:  77,108
Open:  96.1225
Settle:  96.1250
Prev:  96.1250
Contract High: 
Contract Low: 
Updated:  Nov-16-2025
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN