Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 23 @FF3Z  94.6675  94.6675  94.6675  94.6650  94.6650  -0.0025  94.6675  8:03P Nov 30
30 DAY FED F... Jan 24 @FF4F  94.665  94.665  94.670  94.665  94.665  0.000  94.665  6:46P Nov 30
30 DAY FED F... Feb 24 @FF4G  94.675  94.685  94.690  94.680  94.685  0.010  94.675  6:40P Nov 30
30 DAY FED F... Mar 24 @FF4H  94.710  94.725  94.735  94.725  94.725  0.015  94.710  7:59P Nov 30
30 DAY FED F... Apr 24 @FF4J  94.780  94.800  94.815  94.800  94.800  0.020  94.780  8:07P Nov 30
30 DAY FED F... May 24 @FF4K  94.925  94.950  94.975  94.950  94.955  0.030  94.925  7:39P Nov 30
30 DAY FED F... Jun 24 @FF4M  95.040  95.065  95.090  95.065  95.070  0.030  95.040  8:06P Nov 30
30 DAY FED F... Jul 24 @FF4N  95.110  95.140  95.170  95.140  95.145  0.035  95.110  6:47P Nov 30
30 DAY FED F... Aug 24 @FF4Q  95.275  95.310  95.350  95.310  95.320  0.045  95.275  7:14P Nov 30
30 DAY FED F... Sep 24 @FF4U  95.350  95.395  95.425  95.390  95.390  0.040  95.350  7:54P Nov 30
30 DAY FED F... Oct 24 @FF4V  95.460  95.500  95.545  95.500  95.505  0.045  95.460  7:52P Nov 30
30 DAY FED F... Nov 24 @FF4X  95.590  95.640  95.670  95.635  95.635  0.045  95.590  7:52P Nov 30
30 DAY FED F... Dec 24 @FF4Z  95.690  95.740  95.770  95.740  95.755  0.065  95.690  5:48P Nov 30
30 DAY FED F... Jan 25 @FF5F  95.790  95.835  95.870  95.835  95.870  0.080  95.790  5:31P Nov 30
30 DAY FED F... Feb 25 @FF5G  95.935  95.980  96.005  95.975  95.980  0.045  95.935  5:25P Nov 30
30 DAY FED F... Mar 25 @FF5H  95.995        95.815    95.995   
30 DAY FED F... Apr 25 @FF5J  96.085        96.160    96.085   
30 DAY FED F... May 25 @FF5K  96.210        96.270    96.210   
30 DAY FED F... Jun 25 @FF5M  96.355          -0.075  96.280s  2:01P Nov 30
30 DAY FED F... Jul 25 @FF5N  96.395          -0.075  96.320s  2:01P Nov 30
30 DAY FED F... Aug 25 @FF5Q  96.435          -0.075  96.360s  2:01P Nov 30
30 DAY FED F... Sep 25 @FF5U  96.435          -0.075  96.360s  2:01P Nov 30
30 DAY FED F... Oct 25 @FF5V  96.510          -0.075  96.435s  2:01P Nov 30
30 DAY FED F... Nov 25 @FF5X  96.510          -0.075  96.435s  2:01P Nov 30
30 DAY FED F... Dec 25 @FF5Z  96.390          -0.075  96.315s  2:01P Nov 30
30 DAY FED F... Jan 26 @FF6F  96.450          -0.075  96.375s  2:01P Nov 30
30 DAY FED F... Feb 26 @FF6G  96.695          -0.075  96.620s  2:01P Nov 30
30 DAY FED F... Mar 26 @FF6H  96.695          -0.075  96.620s  2:01P Nov 30
30 DAY FED F... Apr 26 @FF6J  96.695          -0.075  96.620s  2:01P Nov 30
30 DAY FED F... May 26 @FF6K  96.695          -0.075  96.620s  2:01P Nov 30
30 DAY FED F... Jun 26 @FF6M  96.695          -0.075  96.620s  2:01P Nov 30
30 DAY FED F... Jul 26 @FF6N  96.695          -0.075  96.620s  2:01P Nov 30
30 DAY FED F... Aug 26 @FF6Q  96.615          -0.075  96.540s  2:01P Nov 30
30 DAY FED F... Sep 26 @FF6U  96.615          -0.075  96.540s  2:01P Nov 30
30 DAY FED F... Oct 26 @FF6V  96.610          -0.075  96.535s  2:01P Nov 30
30 DAY FED F... Nov 26 @FF6X  96.590          -0.075  96.515s  2:01P Nov 30
30 DAY FED F... Dec 26 @FF6Z  96.570          -0.075  96.495s  2:01P Nov 30
30 DAY FED F... Jan 27 @FF7F  96.555          -0.075  96.480s  2:01P Nov 30
30 DAY FED F... Feb 27 @FF7G  96.540          -0.075  96.465s  2:01P Nov 30
30 DAY FED F... Mar 27 @FF7H  96.525          -0.075  96.450s  2:01P Nov 30
30 DAY FED F... Apr 27 @FF7J  96.485          -0.075  96.410s  2:01P Nov 30
30 DAY FED F... May 27 @FF7K  96.460          -0.075  96.385s  2:01P Nov 30
30 DAY FED F... Jun 27 @FF7M  96.440          -0.075  96.365s  2:01P Nov 30
30 DAY FED F... Jul 27 @FF7N  96.420          -0.075  96.345s  2:01P Nov 30
30 DAY FED F... Aug 27 @FF7Q  96.340          -0.075  96.265s  2:01P Nov 30
30 DAY FED F... Sep 27 @FF7U  96.340          -0.075  96.265s  2:01P Nov 30
30 DAY FED F... Oct 27 @FF7V  96.335          -0.075  96.260s  2:01P Nov 30
30 DAY FED F... Nov 27 @FF7X  96.315          -0.075  96.240s  2:01P Nov 30
30 DAY FED F... Dec 27 @FF7Z  96.295          -0.075  96.220s  2:01P Nov 30
30 DAY FED F... Jan 28 @FF8F  96.280          -0.075  96.205s  2:01P Nov 30
30 DAY FED F... Feb 28 @FF8G  96.265          -0.075  96.190s  2:01P Nov 30
30 DAY FED F... Mar 28 @FF8H  96.250          -0.075  96.175s  2:01P Nov 30
30 DAY FED F... Apr 28 @FF8J  96.210          -0.075  96.135s  2:01P Nov 30
30 DAY FED F... May 28 @FF8K  96.185          -0.075  96.110s  2:01P Nov 30
30 DAY FED F... Jun 28 @FF8M  96.165          -0.075  96.090s  2:01P Nov 30
30 DAY FED F... Jul 28 @FF8N  96.145          -0.075  96.070s  2:01P Nov 30
30 DAY FED F... Aug 28 @FF8Q  96.065          -0.075  95.990s  2:01P Nov 30
30 DAY FED F... Sep 28 @FF8U  96.065          -0.075  95.990s  2:01P Nov 30
30 DAY FED F... Oct 28 @FF8V  96.060          -0.075  95.985s  2:01P Nov 30
30 DAY FED F... Nov 28 @FF8X              95.965s   
30 DAY FED F... Nov 23 @FF3X  94.6700  94.6700  94.6725  94.6675  94.6700  0.0000  94.6700s  3:45P Nov 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3Z)
Exchange:  CBOT
Last Trade:  94.6650
Change:  -0.0025
Bid:  94.6650
Ask:  94.6675
Today's High:  94.6675
Today's Low:  94.6650
Volume:  49,815
Open:  94.6675
Settle:  94.6675
Prev:  94.6675
Contract High: 
Contract Low: 
Updated:  Nov-30-2023
8:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@FF3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN