Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3650  96.3625  96.3650  96.3600  96.3600  -0.0050  96.3650  1:30P Mar 04
30 DAY FED F... Apr 26 @FF6J  96.370  96.365  96.370  96.365  96.365  -0.005  96.370  1:37P Mar 04
30 DAY FED F... May 26 @FF6K  96.400  96.400  96.400  96.390  96.390  -0.010  96.400  1:33P Mar 04
30 DAY FED F... Jun 26 @FF6M  96.435  96.425  96.430  96.420  96.420  -0.015  96.435  1:34P Mar 04
30 DAY FED F... Jul 26 @FF6N  96.490  96.470  96.480  96.465  96.465  -0.025  96.490  1:22P Mar 04
30 DAY FED F... Aug 26 @FF6Q  96.565  96.550  96.550  96.530  96.530  -0.035  96.565  1:35P Mar 04
30 DAY FED F... Sep 26 @FF6U  96.615  96.600  96.605  96.580  96.580  -0.035  96.615  1:35P Mar 04
30 DAY FED F... Oct 26 @FF6V  96.680  96.665  96.675  96.640  96.645  -0.035  96.680  1:36P Mar 04
30 DAY FED F... Nov 26 @FF6X  96.740  96.720  96.740  96.700  96.705  -0.035  96.740  1:36P Mar 04
30 DAY FED F... Dec 26 @FF6Z  96.810  96.785  96.805  96.770  96.775  -0.035  96.810  1:32P Mar 04
30 DAY FED F... Jan 27 @FF7F  96.835  96.820  96.835  96.795  96.800  -0.035  96.835  1:28P Mar 04
30 DAY FED F... Feb 27 @FF7G  96.855  96.835  96.860  96.815  96.820  -0.035  96.855  1:41P Mar 04
30 DAY FED F... Mar 27 @FF7H  96.875  96.855  96.875  96.835  96.835  -0.040  96.875  1:23P Mar 04
30 DAY FED F... Apr 27 @FF7J  96.900  96.880  96.900  96.860  96.860  -0.040  96.900  1:28P Mar 04
30 DAY FED F... May 27 @FF7K  96.910  96.890  96.910  96.870  96.875  -0.035  96.910  12:59P Mar 04
30 DAY FED F... Jun 27 @FF7M  96.930  96.890  96.890  96.890  96.890  -0.040  96.930  1:21P Mar 04
30 DAY FED F... Jul 27 @FF7N  96.945  96.935  96.945  96.910  96.925  -0.020  96.945  10:24A Mar 04
30 DAY FED F... Aug 27 @FF7Q  96.945        97.020    96.945   
30 DAY FED F... Sep 27 @FF7U  96.960        96.935    96.960   
30 DAY FED F... Oct 27 @FF7V  96.970        97.030    96.970   
30 DAY FED F... Nov 27 @FF7X  96.985          -0.015  96.970s  2:01P Mar 03
30 DAY FED F... Dec 27 @FF7Z  97.010        96.815    97.010   
30 DAY FED F... Jan 28 @FF8F  97.105          -0.015  97.090s  2:01P Mar 03
30 DAY FED F... Feb 28 @FF8G  97.090          -0.015  97.075s  2:01P Mar 03
30 DAY FED F... Mar 28 @FF8H  97.060            97.060   
30 DAY FED F... Apr 28 @FF8J  97.035          -0.015  97.020s  2:01P Mar 03
30 DAY FED F... May 28 @FF8K  97.010          -0.015  96.995s  2:01P Mar 03
30 DAY FED F... Jun 28 @FF8M  96.990          -0.015  96.975s  2:01P Mar 03
30 DAY FED F... Jul 28 @FF8N  96.970          -0.015  96.955s  2:01P Mar 03
30 DAY FED F... Aug 28 @FF8Q  96.890          -0.015  96.875s  2:01P Mar 03
30 DAY FED F... Sep 28 @FF8U  96.890          -0.015  96.875s  2:01P Mar 03
30 DAY FED F... Oct 28 @FF8V  96.885          -0.015  96.870s  2:01P Mar 03
30 DAY FED F... Nov 28 @FF8X  96.865          -0.015  96.850s  2:01P Mar 03
30 DAY FED F... Dec 28 @FF8Z  96.845          -0.015  96.830s  2:01P Mar 03
30 DAY FED F... Jan 29 @FF9F  96.830          -0.015  96.815s  2:01P Mar 03
30 DAY FED F... Feb 29 @FF9G  96.815          -0.015  96.800s  2:01P Mar 03
30 DAY FED F... Mar 29 @FF9H  96.800          -0.015  96.785s  2:01P Mar 03
30 DAY FED F... Apr 29 @FF9J  96.760          -0.015  96.745s  2:01P Mar 03
30 DAY FED F... May 29 @FF9K  96.735          -0.015  96.720s  2:01P Mar 03
30 DAY FED F... Jun 29 @FF9M  96.715          -0.015  96.700s  2:01P Mar 03
30 DAY FED F... Jul 29 @FF9N  96.695          -0.015  96.680s  2:01P Mar 03
30 DAY FED F... Aug 29 @FF9Q  96.615          -0.015  96.600s  2:01P Mar 03
30 DAY FED F... Sep 29 @FF9U  96.615          -0.015  96.600s  2:01P Mar 03
30 DAY FED F... Oct 29 @FF9V  96.610          -0.015  96.595s  2:01P Mar 03
30 DAY FED F... Nov 29 @FF9X  96.590          -0.015  96.575s  2:01P Mar 03
30 DAY FED F... Dec 29 @FF9Z  96.570          -0.015  96.555s  2:01P Mar 03
30 DAY FED F... Jan 30 @FF0F  96.555          -0.015  96.540s  2:01P Mar 03
30 DAY FED F... Feb 30 @FF0G  96.540          -0.015  96.525s  2:01P Mar 03
30 DAY FED F... Mar 30 @FF0H  96.525          -0.015  96.510s  2:01P Mar 03
30 DAY FED F... Apr 30 @FF0J  96.485          -0.015  96.470s  2:01P Mar 03
30 DAY FED F... May 30 @FF0K  96.460          -0.015  96.445s  2:01P Mar 03
30 DAY FED F... Jun 30 @FF0M  96.440          -0.015  96.425s  2:01P Mar 03
30 DAY FED F... Jul 30 @FF0N  96.420          -0.015  96.405s  2:01P Mar 03
30 DAY FED F... Aug 30 @FF0Q  96.340          -0.015  96.325s  2:01P Mar 03
30 DAY FED F... Sep 30 @FF0U  96.340          -0.015  96.325s  2:01P Mar 03
30 DAY FED F... Oct 30 @FF0V  96.335          -0.015  96.320s  2:01P Mar 03
30 DAY FED F... Nov 30 @FF0X  96.315          -0.015  96.300s  2:01P Mar 03
30 DAY FED F... Dec 30 @FF0Z  96.295          -0.015  96.280s  2:01P Mar 03
30 DAY FED F... Jan 31 @FF1F  96.280          -0.015  96.265s  2:01P Mar 03
30 DAY FED F... Feb 31 @FF1G  96.265          -0.015  96.250s  2:01P Mar 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change:  -0.0050
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3650
Today's Low:  96.3600
Volume:  98,647
Open:  96.3625
Settle:  96.3650
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Mar-04-2026
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN