Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 25 @W5Z  527'0  528'2  528'6  522'6  524'4  -2'4  527'0  9:11A Nov 21
WHEAT  Mar 26 @W6H  540'6  541'4  541'4  535'6  537'0  -3'6  540'6  9:12A Nov 21
WHEAT  May 26 @W6K  549'6  549'6  550'4  545'0  546'0  -3'6  549'6  9:11A Nov 21
WHEAT  Jul 26 @W6N  558'4  559'0  559'0  553'6  555'0  -3'4  558'4  9:11A Nov 21
WHEAT  Sep 26 @W6U  570'2  570'6  570'6  566'0  567'2  -3'0  570'2  9:11A Nov 21
WHEAT  Dec 26 @W6Z  586'0  585'0  586'0  582'0  583'2  -2'6  586'0  9:11A Nov 21
WHEAT  Mar 27 @W7H  598'4  596'2  598'6  594'6  596'0  -2'4  598'4  9:04A Nov 21
WHEAT  May 27 @W7K  603'2        617'2  0'0  603'2  1:15P Nov 20
WHEAT  Jul 27 @W7N  597'6        608'2  0'0  597'6  1:15P Nov 20
WHEAT  Sep 27 @W7U  600'2        600'2  0'0  600'2  1:15P Nov 20
WHEAT  Dec 27 @W7Z  614'2          0'0  614'2  1:15P Nov 20
WHEAT  Mar 28 @W8H  626'0          0'0  626'0  1:15P Nov 20
WHEAT  May 28 @W8K  629'2          0'0  629'2  1:15P Nov 20
WHEAT  Jul 28 @W8N  616'4          0'0  616'4  1:15P Nov 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 25 @KW5Z  506'2  506'0  510'6  503'4  507'2  1'0  506'2  9:12A Nov 21
KC HRW WHEAT  Mar 26 @KW6H  523'6  522'6  526'2  519'4  523'0  -0'6  523'6  9:12A Nov 21
KC HRW WHEAT  May 26 @KW6K  536'4  535'4  538'2  532'0  535'4  -1'0  536'4  9:12A Nov 21
KC HRW WHEAT  Jul 26 @KW6N  549'2  548'6  550'4  544'4  548'0  -1'2  549'2  9:11A Nov 21
KC HRW WHEAT  Sep 26 @KW6U  563'4  562'4  564'4  559'0  562'2  -1'2  563'4  9:11A Nov 21
KC HRW WHEAT  Dec 26 @KW6Z  581'4  579'0  582'4  577'0  580'4  -1'0  581'4  8:49A Nov 21
KC HRW WHEAT  Mar 27 @KW7H  605'0        609'2  -9'0  596'0s  1:15P Nov 20
KC HRW WHEAT  May 27 @KW7K  610'6        617'0  -9'0  601'6s  1:15P Nov 20
KC HRW WHEAT  Jul 27 @KW7N  606'0        614'0  -10'0  596'0s  1:15P Nov 20
KC HRW WHEAT  Sep 27 @KW7U  618'0        598'0  -10'0  608'0s  1:15P Nov 20
KC HRW WHEAT  Dec 27 @KW7Z  626'0          -10'0  616'0s  1:15P Nov 20
KC HRW WHEAT  Mar 28 @KW8H  636'0          -10'0  626'0s  1:15P Nov 20
KC HRW WHEAT  May 28 @KW8K  632'6          -10'0  622'6s  1:15P Nov 20
KC HRW WHEAT  Jul 28 @KW8N  618'0          -10'0  608'0s  1:15P Nov 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  5.7275  5.7200  5.7350  5.7025  5.7200  -0.0075  5.7275  9:11A Nov 21
HARD RED SPR... Mar 26 @MW6H  5.8050  5.7900  5.8250  5.7900  5.8200  0.0150  5.8050  9:11A Nov 21
HARD RED SPR... May 26 @MW6K  5.9050  5.8875  5.9200  5.8875  5.9100  0.0050  5.9050  9:06A Nov 21
HARD RED SPR... Jul 26 @MW6N  6.0175  6.0050  6.0050  6.0000  6.0025  -0.0150  6.0175  6:20A Nov 21
HARD RED SPR... Sep 26 @MW6U  6.1800  6.1650  6.1650  6.1650  6.1650  -0.0150  6.1800  2:57A Nov 21
HARD RED SPR... Dec 26 @MW6Z  6.3425  6.3375  6.3375  6.3375  6.3375  -0.0050  6.3425  8:30A Nov 21
HARD RED SPR... Mar 27 @MW7H  6.4475  6.4200  6.4200  6.4200  6.4200  -0.0275  6.4475  8:30A Nov 21
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  524'4
Change:  -2'4
Bid:  524'0
Ask:  524'2
Today's High:  528'6
Today's Low:  522'6
Volume:  41,598
Open:  528'2
Settle:  527'0
Prev:  527'0
Contract High: 
Contract Low: 
Updated:  Nov-21-2025
9:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN