Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 590'2 606'6 588'2 605'0 13'2 604'0s 11:34A Chart for @C3N
Sep 23 509'6 530'0 508'4 529'0 18'4 529'0s 11:01A Chart for @C3U
Dec 23 515'4 535'6 514'2 534'4 18'4 534'4s 11:39A Chart for @C3Z
Mar 24 525'0 544'4 523'6 543'2 17'6 543'2s 08:30A Chart for @C4H
May 24 530'4 549'4 529'6 548'2 16'6 548'0s 05/28 Chart for @C4K
Jul 24 531'6 550'2 531'6 549'2 15'4 548'4s 05/28 Chart for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1323'6 1343'4 1322'0 1336'2 13'2 1337'2s 09:59A Chart for @S3N
Aug 23 1250'0 1267'6 1246'4 1260'4 11'2 1261'0s 07:45A Chart for @S3Q
Sep 23 1184'2 1203'2 1181'2 1197'6 14'6 1198'4s 05/28 Chart for @S3U
Nov 23 1172'0 1192'6 1169'4 1188'4 17'2 1189'4s 10:04A Chart for @S3X
Jan 24 1181'2 1202'0 1179'4 1196'4 16'4 1199'0s 05/28 Chart for @S4F
Mar 24 1183'0 1202'4 1181'6 1197'2 15'0 1200'0s 05/28 Chart for @S4H
May 24 1187'0 1205'4 1186'0 1200'4 13'6 1203'4s 05/28 Chart for @S4K
Jul 24 1191'2 1209'6 1191'2 1205'0 13'6 1208'0s 05/26 Chart for @S4N
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jul 23 16680 17210 16600 17075 470 17070s 12:43P Chart for @RR3N
Sep 23 14640 14910 14640 14720 50 14720s 05/28 Chart for @RR3U
Nov 23 15050 30 14900s 05/26 Chart for @RR3X
Jan 24 15250 50 15105s 05/26 Chart for @RR4F
Mar 24 15285 50 15285s 05/26 Chart for @RR4H
May 24 16180 50 15535s 05/26 Chart for @RR4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 617'0 0'0 616'0 12:13P Chart for @W3N
Sep 23 630'4 0'0 629'4 12:48P Chart for @W3U
Dec 23 649'2 0'0 647'4 11:02A Chart for @W3Z
Mar 24 662'2 0'0 661'2 05/28 Chart for @W4H
May 24 669'0 0'0 668'4 05/28 Chart for @W4K
Jul 24 671'0 0'0 673'0 09:43A Chart for @W4N
My Custom Markets
Symbol Open High Low Last Change Close Time More
 


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN