Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 426'6 427'6 426'0 427'2 0'4 426'6 03:43A Chart for @C4K
Jul 24 439'2 440'2 438'6 439'6 0'4 439'2 03:43A Chart for @C4N
Sep 24 448'6 449'4 448'0 448'6 0'2 448'4 03:43A Chart for @C4U
Dec 24 462'2 463'0 461'4 462'2 0'0 462'2 03:43A Chart for @C4Z
Mar 25 476'0 476'4 475'2 476'0 0'0 476'0 03:43A Chart for @C5H
May 25 482'0 483'0 482'0 483'0 0'2 482'6 03:43A Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1191'6 1194'4 1186'6 1189'0 -3'4 1192'4 03:42A Chart for @S4K
Jul 24 1205'4 1208'2 1201'0 1203'0 -3'4 1206'4 03:43A Chart for @S4N
Aug 24 1204'0 1205'6 1199'6 1201'2 -3'6 1205'0 03:42A Chart for @S4Q
Sep 24 1183'6 1185'0 1180'0 1180'6 -4'4 1185'2 03:42A Chart for @S4U
Nov 24 1181'2 1183'4 1178'4 1180'2 -3'2 1183'4 03:43A Chart for @S4X
Jan 25 1189'2 1193'0 1187'6 1188'4 -4'4 1193'0 03:43A Chart for @S5F
Mar 25 1185'0 1186'4 1182'6 1183'0 -4'2 1187'2 03:43A Chart for @S5H
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
May 24 16610 16715 16585 16585 16585 03/27 Chart for @RR4K
Jul 24 16900 16990 16900 16990 105 16885 03/27 Chart for @RR4N
Sep 24 14550 14550 14550 14550 15 14535 03/27 Chart for @RR4U
Nov 24 14645 14675 03/27 Chart for @RR4X
Jan 25 15400 14665 03/27 Chart for @RR5F
Mar 25 14805 14660 03/27 Chart for @RR5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 546'4 550'0 545'2 548'2 0'6 547'4 03:42A Chart for @W4K
Jul 24 563'0 565'6 561'0 564'0 1'2 562'6 03:43A Chart for @W4N
Sep 24 581'6 583'0 579'2 581'2 0'6 580'4 03:44A Chart for @W4U
Dec 24 604'0 606'4 602'4 604'6 1'4 603'2 03:42A Chart for @W4Z
Mar 25 623'4 623'6 621'6 622'6 1'0 621'6 03:42A Chart for @W5H
May 25 634'0 634'2 633'6 633'6 0'6 633'0 03:43A Chart for @W5K
My Custom Markets
Symbol Open High Low Last Change Close Time More
 


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN