Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.11  48.11  48.20  47.94  48.04  -0.07  48.11  4:02A Dec 19
SOYBEAN OIL  Mar 26 @BO6H  48.62  48.63  48.72  48.45  48.55  -0.07  48.62  4:02A Dec 19
SOYBEAN OIL  May 26 @BO6K  49.10  49.11  49.19  48.93  49.07  -0.03  49.10  3:52A Dec 19
SOYBEAN OIL  Jul 26 @BO6N  49.38  49.38  49.49  49.21  49.34  -0.04  49.38  3:52A Dec 19
SOYBEAN OIL  Aug 26 @BO6Q  49.27  49.41  49.41  49.10  49.17  -0.10  49.27  3:46A Dec 19
SOYBEAN OIL  Sep 26 @BO6U  49.14  49.09  49.23  48.99  49.19  0.05  49.14  2:25A Dec 19
SOYBEAN OIL  Oct 26 @BO6V  48.94  49.02  49.02  48.80  48.87  -0.07  48.94  3:44A Dec 19
SOYBEAN OIL  Dec 26 @BO6Z  48.99  49.11  49.11  48.84  48.96  -0.03  48.99  3:00A Dec 19
SOYBEAN OIL  Jan 27 @BO7F  49.06        49.03  0.00  49.06  1:15P Dec 18
SOYBEAN OIL  Mar 27 @BO7H  49.13        49.31  0.00  49.13  1:15P Dec 18
SOYBEAN OIL  May 27 @BO7K  49.23  49.16  49.16  49.16  49.16  -0.07  49.23  7:31P Dec 18
SOYBEAN OIL  Jul 27 @BO7N  49.30  49.25  49.25  49.25  49.25  -0.05  49.30  9:54P Dec 18
SOYBEAN OIL  Aug 27 @BO7Q  49.03        49.24  0.00  49.03  1:15P Dec 18
SOYBEAN OIL  Sep 27 @BO7U  48.74        48.92  0.00  48.74  1:15P Dec 18
SOYBEAN OIL  Oct 27 @BO7V  48.45        49.37  0.00  48.45  1:15P Dec 18
SOYBEAN OIL  Dec 27 @BO7Z  48.54        48.48  0.00  48.54  1:15P Dec 18
SOYBEAN OIL  Jan 28 @BO8F  48.55          0.00  48.55  1:15P Dec 18
SOYBEAN OIL  Mar 28 @BO8H  48.52          0.00  48.52  1:15P Dec 18
SOYBEAN OIL  May 28 @BO8K  48.50          0.00  48.50  1:15P Dec 18
SOYBEAN OIL  Jul 28 @BO8N  48.43          0.00  48.43  1:15P Dec 18
SOYBEAN OIL  Aug 28 @BO8Q  48.12          0.00  48.12  1:15P Dec 18
SOYBEAN OIL  Sep 28 @BO8U  47.78          0.00  47.78  1:15P Dec 18
SOYBEAN OIL  Oct 28 @BO8V  48.08          0.00  48.08  1:15P Dec 18
SOYBEAN OIL  Dec 28 @BO8Z  47.61          0.00  47.61  1:15P Dec 18
SOYBEAN OIL  Jul 29 @BO9N  47.50          0.00  47.50  1:15P Dec 18
SOYBEAN OIL  Oct 29 @BO9V  47.49          0.00  47.49  1:15P Dec 18
SOYBEAN OIL  Dec 29 @BO9Z  46.81          0.00  46.81  1:15P Dec 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.04
Change:  -0.07
Bid:  48.03
Ask:  48.04
Today's High:  48.20
Today's Low:  47.94
Volume:  57,291
Open:  48.11
Settle:  48.11
Prev:  48.11
Contract High: 
Contract Low: 
Updated:  Dec-19-2025
4:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN